Availability & booking
Week-long stays Sunday to Sunday are preferred in summer. Short stays are charged pro-rata at the weekly rate, plus a short-stay surcharge.
Calendar
Shaded blocks are already booked. Empty days are available — get in touch to enquire about specific dates.
Rates
| Period | Type | Dates | Weekly |
|---|---|---|---|
| Mid Season 2026 | Mid Season | October 01, 2026→October 31, 2026 | £800.00 |
| Low Season 2026 | Low Season | November 01, 2026→December 31, 2026 | £600.00 |
| Low Season 2027 | Low Season | January 01, 2027→February 28, 2027 | £600.00 |
| Mid Season 2027 | Mid Season | March 01, 2027→April 30, 2027 | £800.00 |
| High Season 2027 | High Season | May 01, 2027→September 30, 2027 | £1000.00 |
| Mid Season 2027 | Mid Season | October 01, 2027→October 31, 2027 | £800.00 |
| Low Season 2027 | Low Season | November 01, 2027→December 31, 2027 | £600.00 |
Make an enquiry
Dates already taken?Join the waitlist— we'll email you if a cancellation opens up the time you need.

